RADIOGRAPHIC EXAMINATIONS
09/02/2018
| Name | price |
|---|---|
| Skull bones X-Ray | 8,000 |
| Nasal adjoining cavities X-Ray | 8,000 |
| Nasal bones X-Ray (two projections) | 8,000 |
| X-Ray of spine single segment | 10,000 |
| X-Ray of every next segment of spine | 8,000 |
| X-Ray of 3 segments of spine | 20,000 |
| Spine X-Ray with functional tests | 5,000 |
| Joint X-Ray | 8,000 |
| Hip joints X-Ray (two positions- Lauenstein) | 12,000 |
| Hip joints and hip bones X-Ray | 12,000 |
| Thoracic cage X-ray (two projections) | 8,000 |
| Abdominal cavity X-Ray | 10,000 |
| Long tubular bones X-Ray | 8,000 |
| Wrist, foot bone, sacral bone X-Ray | 6,000 |
| Splay-foot diagnosis | 10,000 |
| X-Ray of calcaneus | 5,000 |
| Finger X-Ray | 3,000 |
