COMPUTED TOMOGRAPHY
09/02/2018
| Name | Price |
|---|---|
| Head | 40,000 |
| Nasal adjoining cavities | 20,000 |
| Eye sockets | 20,000 |
| Temporal bones | 40,000 |
| Jaw | 25,000 |
| Neck | 30,000 |
| Neck (with contrast) | 50,000 |
| Single segment examination (chest, abdominal cavity, small pelvis),(if needed with 20 ml contrast) | 45,000 |
| Examination of two segments | 50,000 |
| Examination of three segments | 60,000 |
| Examination of four and more segments | 70,000 |
| Examination of gastrointestinal tract (with peroral contrast-20ml) | 55,000 |
| Cervical spine | 30,000 |
| Thoracic spine | 45,000 |
| Lumbosacral spine | 45,000 |
| Joints | 30,000 |
| CaScoring-Cardiac calcium scoring | 20,000 |
