Biochemical analysis
12/02/2018
| Name | price |
|---|---|
| Total protein | 1,200 |
| Albumen | 1,200 |
| Total bilirubin (newborns) | 2,000 |
| Total bilirubin | 1,200 |
| Bilirubin (with fractions) | 2,400 |
| Glucose | 1,000 |
| Excess glucose test | 2,500 |
| Urea | 1,200 |
| Creatinine | 1,200 |
| Uric acid | 2,000 |
| Total amylase | 1,800 |
| Pancreatic amylase | 2,000 |
| Alanine aminotransferase | 1,500 |
| Aspartate transaminase | 1,500 |
| Gamma glutamyltransferase | 1,700 |
| Alkaline phosphatase | 1,800 |
| Lactate dehydrogenase | 1,500 |
| Lipase | 2,500 |
| Creatinine kinase | 3,000 |
| Creatinine kinase MB | 4,000 |
| Metabolism of fats (CHOL+HDL+LDL+TG-GPO+IA) | 6,300 |
| Cholesterol Fractions | 4,500 |
| Total cholesterol | 1,500 |
| Triglycerids | 1,800 |
| High-density lipoprotein | 1,800 |
| Low-density lipoprotein | 1,800 |
| Calcium total | 1,500 |
| Ionized calcium | 1,500 |
| Potassium | 1,500 |
| Sodium | 1,500 |
| Total magnesium | 1,500 |
| Inorganic phosphorus | 1,500 |
| Ferrum | 1,800 |
| Ferritin | 6,000 |
