Infections
12/02/2018
| Name | price |
|---|---|
| HIV antibodies and antigen | 7,000 |
| Hepatitis B | 6,000 |
| Hepatitis B core antibodies | 10,000 |
| Antibodies against the hepatitis C virus | 7,500 |
| Cytomegalovirus antibodies IgM | 6,000 |
| Cytomegalovirus antibodies IgG | 6,000 |
| Cytomegalovirus Antibody, IgG Avidity | 15,000 |
| Toxoplasma antibodies IgM | 7,500 |
| Toxoplasma antibodies IgG | 7,500 |
| Toxoplasma antibodies IgG Avidity | 15,000 |
| Rubella IgM | 7,000 |
| Rubella IgG | 7,000 |
| Chlamydia IgG / IgM | 6,000 |
| Ureaplasma urealyticum IgG / IgM | 6,000 |
| Syphilis Treponema Palladium (TPA) IgG/IgM | 6,000 |
| Syphilis | 4,000 |
| HELICOBACTER PYLORI IgG | 6,000 |
| Brucellosis Qualitative/Rose-Bengal/ | 2,000 |
| IgM class antibodies against Herpes simplex virus Type 1+2 | 6,000 |
| Ig G class antibodies against Herpes simplex virus Type 1+2 | 6,000 |
| Varicella-zoster virus antibodies IgM | 6,000 |
| Varicella-zoster virus antibodies IgG | 6,000 |
