PCR (REAL TIME)
12/02/2018
| Name | price |
|---|---|
| Quantitation of Hepatitis B virus | 50,000 |
| Hepatitis C qualitative test | 10,000 |
| Hepatitis B qualitative test | 6,000 |
| Immunogenetics – interleukin IL 28B | 20,000 |
| Ureaplasma parvum and U. urealyticum | 6,000 |
| Chlamydia trachomatis | 6,000 |
| Mycoplasma genitalium | 6,000 |
| Mycoplasma hominis | 6,000 |
| Trichomonas vaginalis | 6,000 |
| Gardnerella vaginalis | 6,000 |
| Neisseria gonorrheae | 6,000 |
| Herpes simplex 1/2 | 6,000 |
| Epstein-Barr virus | 6,000 |
| Cytomegalovirus | 6,000 |
| Candida albicans | 6,000 |
| Toxoplasma gondii | 7,000 |
| Femoflor Screen (biocenosis+infections) | 25,000 |
| Androflor Screen (biocenosis+infections) | 25,000 |
| Human papillomavirus quantitative detection (6,11,16, 18) | 10,000 |
| Human papillomavirus high carcinogen types (16, 31, 35) (18, 39, 45, 59) (33, 52, 58) | 10,000 |
| Genetic Disorders՝ AZF Azoospermia Factor locus | 35,000 |
| HLAB-27 locus detection | 12,000 |
| Thrombophilia (F2, F5) | 9,000 |
| Thrombophilia (8 pionts) | 25,000 |
| Folate metabolism genetics | 12,000 |
| Mycobac.tuberc. Mycobacterium tuberculosis | 6,000 |
